
UV Coating Suar Table · ST-05
Live-edge slab · Thick Suar block legs
A live-edge top on thick Suar block legs — solid Suar from top to leg, sealed for daily dining and meeting use.
| Code | ST-05 |
|---|---|
| Material | Solid Suar wood slab, live edge |
| Finish | UV sealer + UV top coat, Teflon layer |
| Moisture | Kiln-dried, 10% ± 2% |
| Legs | Thick solid Suar block legs |
| Size shown (approx.) | 90 × 250 × 8 cm |
| Seats | 6–8 people |
| Size | On request. Standard slabs from 80×200×6 cm to 100×400×8 cm. |
| Terms | Shipped from Semarang port. Quotation on request. |
About ST-05
The legs are cut from solid Suar as well, so the grain and colour run from the top down to the floor.
The table in the photo measures roughly 90 × 250 cm (35 × 98 in), with a top 8 cm thick, and seats 6–8 people. Each Suar slab is one of a kind, so the width follows its natural edge; length, width and thickness are made to order.
Standard sizes
Live-edge width can vary along the length. Custom sizes on request.
| Width | Length | Thickness |
|---|---|---|
| 80 cm | 200 cm | 6 cm |
| 90 cm | 200 cm | 6 cm |
| 80 cm | 250 cm | 6 cm |
| 90 cm | 250 cm | 6 cm |
| 80 cm | 300 cm | 6 cm |
| 90 cm | 300 cm | 6 cm |
| 80 cm | 200 cm | 8 cm |
| 90 cm | 200 cm | 8 cm |
| 80 cm | 250 cm | 8 cm |
| 90 cm | 250 cm | 8 cm |
| 80 cm | 300 cm | 8 cm |
| 90 cm | 300 cm | 8 cm |
| 90 cm | 400 cm | 8 cm |
| 100 cm | 400 cm | 8 cm |
Care: wipe with a soft damp cloth and mild soap. Skip abrasive pads and strong solvents. Use a coaster under very hot pans.


