
UV Coating Suar Table · ST-01
Wide live-edge slab · Black U-leg
A live-edge Suar slab on a black U-leg, finished with UV coating and a Teflon layer.
| Code | ST-01 |
|---|---|
| Material | Solid Suar wood slab, live edge |
| Finish | UV sealer + UV top coat, Teflon layer |
| Moisture | Kiln-dried, 10% ± 2% |
| Legs | Powder-coated black steel U-leg |
| Size shown (approx.) | 90 × 250 × 6 cm |
| Seats | 6–8 people |
| Size | On request. Standard slabs from 80×200×6 cm to 100×400×8 cm. |
| Terms | Shipped from Semarang port. Quotation on request. |
About ST-01
A powder-coated black steel U-leg at each end keeps the sides open, so chairs and benches slide in along the full length.
The table in the photo measures roughly 90 × 250 cm (35 × 98 in), with a top 6 cm thick, and seats 6–8 people. Each Suar slab is one of a kind, so the width follows its natural edge; length, width and thickness are made to order.
Standard sizes
Live-edge width can vary along the length. Custom sizes on request.
| Width | Length | Thickness |
|---|---|---|
| 80 cm | 200 cm | 6 cm |
| 90 cm | 200 cm | 6 cm |
| 80 cm | 250 cm | 6 cm |
| 90 cm | 250 cm | 6 cm |
| 80 cm | 300 cm | 6 cm |
| 90 cm | 300 cm | 6 cm |
| 80 cm | 200 cm | 8 cm |
| 90 cm | 200 cm | 8 cm |
| 80 cm | 250 cm | 8 cm |
| 90 cm | 250 cm | 8 cm |
| 80 cm | 300 cm | 8 cm |
| 90 cm | 300 cm | 8 cm |
| 90 cm | 400 cm | 8 cm |
| 100 cm | 400 cm | 8 cm |
Care: wipe with a soft damp cloth and mild soap. Skip abrasive pads and strong solvents. Use a coaster under very hot pans.


